Tabula no Stanislav Sanders
A basic HTML table
| Skolēns | Priekšmets | Atzīme |
|---|---|---|
| Alfreds Futterkiste | Datorika | 10 |
| Centro comercial Moctezuma | Datorika | 10 |
| STANISLAVS SANDERS | Datorika | 10 |
To understand the example better, we have added borders to the table.
| Skolēns | Priekšmets | Atzīme |
|---|---|---|
| Alfreds Futterkiste | Datorika | 10 |
| Centro comercial Moctezuma | Datorika | 10 |
| STANISLAVS SANDERS | Datorika | 10 |
To understand the example better, we have added borders to the table.
Komentāri
Ierakstīt komentāru